h5-endeksi, biten son 5 yılda yayınlanan makalelere ait h-endeksidir. En büyük rakamsal h değerine karşılık gelir. Öyle ki 2016-2020 döneminde yayınlanan h makalenin her birinden en az h kez alıntı yapılmıştır.gizle
Bir yayının h5-ortanca değeri, söz konusu yayının h5-endeksini oluşturan alıntı sayısı ortanca değeridir.gizle
Yayın | h5-endeksi | h5-ortanca değeri | |
---|---|---|---|
1. | International Conference on Learning Representations | 253 | 470 |
2. | Neural Information Processing Systems | 245 | 422 |
3. | International Conference on Machine Learning | 204 | 370 |
4. | AAAI Conference on Artificial Intelligence | 157 | 240 |
5. | IEEE Transactions On Systems, Man And Cybernetics Part B, Cybernetics | 127 | 172 |
6. | IEEE Transactions on Neural Networks and Learning Systems | 119 | 171 |
7. | Neurocomputing | 119 | 164 |
8. | Expert Systems with Applications | 118 | 164 |
9. | International Joint Conference on Artificial Intelligence (IJCAI) | 105 | 174 |
10. | Applied Soft Computing | 103 | 133 |
11. | Journal of Machine Learning Research | 96 | 165 |
12. | IEEE Transactions on Fuzzy Systems | 96 | 128 |
13. | Knowledge-Based Systems | 96 | 127 |
14. | Neural Computing and Applications | 83 | 115 |
15. | Neural Networks | 72 | 105 |
16. | International Conference on Artificial Intelligence and Statistics | 68 | 101 |
17. | Engineering Applications of Artificial Intelligence | 65 | 93 |
18. | Robotics and Autonomous Systems | 58 | 91 |
19. | Conference on Learning Theory (COLT) | 57 | 101 |
20. | International Joint Conference on Neural Networks | 57 | 84 |
Tarihler ve alıntı sayıları tahminidir ve bir bilgisayar programı tarafından otomatik olarak belirlenmiştir.