h5-endeksi, biten son 5 yılda yayınlanan makalelere ait h-endeksidir. En büyük rakamsal h değerine karşılık gelir. Öyle ki 2015-2019 döneminde yayınlanan h makalenin her birinden en az h kez alıntı yapılmıştır.gizle
Bir yayının h5-ortanca değeri, söz konusu yayının h5-endeksini oluşturan alıntı sayısı ortanca değeridir.gizle
Yayın | h5-endeksi | h5-ortanca değeri | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 299 | 509 |
2. | Advanced Materials | 273 | 369 |
3. | International Conference on Learning Representations | 203 | 359 |
4. | Renewable and Sustainable Energy Reviews | 201 | 263 |
5. | Energy & Environmental Science | 199 | 289 |
6. | Neural Information Processing Systems | 198 | 377 |
7. | ACS Nano | 193 | 257 |
8. | Nature Materials | 184 | 283 |
9. | Nano Letters | 183 | 241 |
10. | Advanced Energy Materials | 181 | 250 |
11. | IEEE/CVF International Conference on Computer Vision | 176 | 295 |
12. | Advanced Functional Materials | 172 | 221 |
13. | International Conference on Machine Learning (ICML) | 171 | 309 |
14. | Journal of Materials Chemistry A | 161 | 216 |
15. | Nature Nanotechnology | 160 | 272 |
16. | ACS Applied Materials & Interfaces | 160 | 200 |
17. | Journal of Cleaner Production | 154 | 208 |
18. | Applied Catalysis B: Environmental | 153 | 189 |
19. | Nano Energy | 147 | 192 |
20. | European Conference on Computer Vision | 144 | 286 |
Tarihler ve alıntı sayıları tahminidir ve bir bilgisayar programı tarafından otomatik olarak belirlenmiştir.