h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Journal of Economic History | 32 | 51 |
2. | The Economic History Review | 26 | 37 |
3. | Business History | 22 | 33 |
4. | Past & Present | 20 | 24 |
5. | The American Historical Review | 18 | 25 |
6. | Comparative Studies in Society and History | 16 | 23 |
7. | Journal of Urban History | 15 | 21 |
8. | Journal of Global History | 15 | 18 |
9. | The History of the Family | 15 | 18 |
10. | Journal of Historical Geography | 14 | 20 |
11. | The Historical Journal | 14 | 19 |
12. | Urban History | 14 | 16 |
13. | Business History Review | 13 | 23 |
14. | Journal of Contemporary History | 13 | 20 |
15. | History Compass | 13 | 17 |
16. | History and Theory | 13 | 17 |
17. | Rethinking History | 12 | 20 |
18. | Australian Historical Studies | 12 | 17 |
19. | Medical History | 12 | 17 |
20. | Women's History Review | 12 | 16 |
Dates and citation counts are estimated and are determined automatically by a computer program.