h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Trends in Cognitive Sciences | 107 | 166 |
2. | Psychonomic Bulletin & Review | 66 | 116 |
3. | Cognition | 64 | 81 |
4. | Cortex | 58 | 75 |
5. | Journal of Experimental Psychology: General | 57 | 78 |
6. | Social Cognitive and Affective Neuroscience | 56 | 76 |
7. | Neuropsychologia | 55 | 68 |
8. | Journal of Memory and Language | 48 | 72 |
9. | Cognition and Emotion | 46 | 62 |
10. | Journal of Cognitive Neuroscience | 44 | 61 |
11. | Quarterly Journal of Experimental Psychology | 43 | 66 |
12. | Journal of Experimental Psychology: Learning, Memory, and Cognition | 43 | 62 |
13. | Bilingualism: Language and Cognition | 41 | 63 |
14. | Journal of Experimental Psychology: Human Perception and Performance | 41 | 54 |
15. | Brain and Cognition | 37 | 59 |
16. | Topics in Cognitive Science | 36 | 55 |
17. | Cognitive Psychology | 36 | 49 |
18. | Cognitive, Affective, & Behavioral Neuroscience | 36 | 43 |
19. | Language, Cognition and Neuroscience | 35 | 50 |
20. | Memory & Cognition | 35 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.