h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Contemporary China | 34 | 45 |
2. | Journal of Contemporary Asia | 31 | 47 |
3. | The China Quarterly | 30 | 49 |
4. | The Pacific Review | 28 | 41 |
5. | Eurasian Geography and Economics | 27 | 41 |
6. | Asia & the Pacific Policy Studies | 23 | 41 |
7. | Journal of Asian Economics | 23 | 30 |
8. | Bulletin of Indonesian Economic Studies | 20 | 39 |
9. | Asia Pacific Business Review | 20 | 26 |
10. | Asian Economic Policy Review | 19 | 27 |
11. | Journal of Current Southeast Asian Affairs | 19 | 27 |
12. | Critical Asian Studies | 19 | 26 |
13. | Contemporary Southeast Asia | 19 | 25 |
14. | Asian Security | 18 | 24 |
15. | Asian Studies Review | 18 | 22 |
16. | Journal of Asian and African Studies | 18 | 22 |
17. | Journal of the Asia Pacific Economy | 17 | 29 |
18. | Central Asian Survey | 17 | 25 |
19. | Asia Policy | 17 | 23 |
20. | International Relations of the Asia-Pacific | 17 | 21 |
Dates and citation counts are estimated and are determined automatically by a computer program.