h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Research Policy | 107 | 164 |
2. | Small Business Economics | 100 | 153 |
3. | Journal of Open Innovation: Technology, Market, and Complexity | 82 | 126 |
4. | Journal of Innovation & Knowledge | 76 | 136 |
5. | Entrepreneurship Theory and Practice | 75 | 129 |
6. | Journal of Business Venturing | 74 | 122 |
7. | Technovation | 74 | 116 |
8. | Journal of Small Business Management | 69 | 107 |
9. | European Journal of Innovation Management | 67 | 101 |
10. | International Journal of Entrepreneurial Behavior & Research | 66 | 108 |
11. | International Entrepreneurship and Management Journal | 65 | 93 |
12. | Journal of Intellectual Capital | 64 | 88 |
13. | The Journal of Technology Transfer | 61 | 93 |
14. | Journal of the Knowledge Economy | 54 | 77 |
15. | Technology Analysis & Strategic Management | 54 | 75 |
16. | Journal of Production Innovation Management | 51 | 94 |
17. | Entrepreneurship & Regional Development | 51 | 69 |
18. | R&D Management | 49 | 78 |
19. | International Small Business Journal | 48 | 78 |
20. | Journal of Business Venturing Insights | 48 | 63 |
Dates and citation counts are estimated and are determined automatically by a computer program.